Docs
This guide walks you through connecting your WorldPay WPG (Worldwide Payment Gateway) account with the Reveal Transactions and Settlements dashboards.
Need Help?
The WorldPay connection involves multiple technical steps. We recommend scheduling a 15-minute call with our integration team to ensure a smooth setup process.
The integration process consists of three essential steps:
Gather Required Credentials:
Add Credentials to Reveal:
Note
Important for XML Password
Enhanced Notification Details - Ensure cardBin
and ThreeDSecureResult
details are enabled for notifications (contact Worldpay support if needed).
Access Webhook Settings:
Configure Notification Channel:
Select Notification Events:
Provide FTP Account Details:
Enable Required Reports For detailed information on Worldpay's SSR service and reports, refer to the Worldpay Scheduled Secure Reports Reference Guide.
The following reports need to be enabled:
Report Name | Description | Frequency |
---|---|---|
Net Settled Sales by Transaction | Includes all settled and conveyed transactions (deposits and refunds), including Direct Debit transactions. Used primarily for fiscal reconciliation. | Daily |
Session Report | Includes all transactions for a particular activity day. Used primarily for transaction reconciliation. | Daily |
Transaction Summary | Contains summarized deposits and refunds submitted by the merchant for both settled and conveyed methods of payment, broken down by purchase currency. | Daily |
Activity and Settlement Reports | Contains summarized financial data for settled transactions. Activity report is based on post date, while Settlement report is based on transfer date. | Daily or Monthly |
Chargeback Financial | Provides details of chargeback activities for either a designated activity day or settlement date. Includes Direct Debit return and PIN Debit Adjustment information. | Daily |
Chargeback Win/Loss | Provides information about chargeback cases won or lost on a given day. | Daily |
Fee Report | Provides a detailed breakdown of all Worldpay and Passthrough (Interchange) fees associated with transactions. | Daily or Monthly |
Declined Transaction | Contains details about deferred, declined, and duplicate transactions. | Daily |
Declined Plan Requests | Contains details about declined requests for Recurring Plan creations and updates. | Daily |
Declined Subscription Requests | Contains details about declined requests for Recurring Subscription creations, updates, and cancellations. | Daily |
Visa Fixed Acquirer Network Fee | Contains details of FANF fees assessed by sales volume and charged to merchants. Published on the 8th of each month with previous month's data. | Monthly |
EMDR Report | Provides measurements of the Effective Merchant Discount Rate for Canadian transactions. | Daily |
PayFac Fee Report | Contains financial data for fees assessed to Sub-merchants enabled for Sub-merchant Funding. Only applies to PayFacs using the Managed Payout solution. | Daily |
Optional Reports:
Report Name | Description | Frequency |
---|---|---|
Fraud Alert | Daily listing of issuer-confirmed fraudulent transactions. Helps issue timely refunds to prevent chargebacks. | Daily |
Customer Insights | Provides transaction details that include Insights data. | Daily |
Was this article helpful?