Docs
The Automated Data Export feature in Chargebee RevRec Premium allows you to automatically transfer data to your internal systems, such as an AWS S3 bucket, without needing to manually download each report. This feature is designed for organizations managing large data volumes and helps ensure your reporting and analysis systems are always up to date.
You can configure RevRec Premium to automatically export data on a daily or custom schedule, depending on your requirements. The exported data is delivered in CSV format, which can be directly consumed by your internal systems.
RevRec Premium supports two types of automated exports:
The Close Period Export runs automatically at the end of every accounting period close. When a period is closed in RevRec Premium, the system exports the corresponding data for that period into a CSV file.
Each exported file is named in a consistent format that makes it easy to identify the period it belongs to: <ReportName>-<Period>.csv, where the period follows the YYYYMM format. For example, a file exported for April 2025 would appear as: MonthlyARRollforward-202504.csv.
If an accounting period is reopened and then closed again, RevRec Premium automatically overwrites the existing export file for that period. This ensures that your exported data always reflects the latest and most accurate information for each closed period.
This export method is particularly useful for accounting teams who prefer to capture a snapshot of finalized data at the end of each period close. It provides a structured, reliable way to maintain consistent, period-wise financial reporting data.
The Continuous Export feature works as a daily or scheduled export job that continuously syncs new or updated data from RevRec Premium to your internal systems.
At the time you configure in your export settings, the system automatically runs an export job that collects any data that hasn’t been exported since the last successful export. If multiple jobs were triggered within the same day, RevRec Premium consolidates all the updates into a single export file to ensure that your data remains well-organized and unified.
Before starting the export, RevRec Premium also checks for exchange rates if your organization operates in multiple currencies. If the required exchange rates are missing for certain records, those specific records are skipped during that export cycle. Once the exchange rates become available, RevRec Premium automatically includes the previously excluded records in the next scheduled export.
Each export file created under the continuous export process is named using the following format: <ReportName>-<Version>.csv. The version number in the file name corresponds to the latest version of the exported data. For example: DetailedJournalEntries-1759988288628.csv.
This export option is ideal for teams that prefer near real-time synchronization of RevRec Premium data with their internal reporting or analytics systems. It ensures that all new and modified records are captured regularly, without requiring any manual effort.
| Feature | Close Period Export | Continuous Export |
|---|---|---|
| Trigger | Automatically runs when an accounting period is closed. | Runs on a daily or custom schedule set by you. |
| Data Scope | Includes only data from the most recently closed accounting period. | Includes any new or updated data since the last export. |
| File Name Format | <ReportName>-<YYYYMM>.csv | <ReportName>-<Version>.csv |
| File Overwrite | Overwrites the existing file if the period is reopened and reclosed. | Creates a new file for each scheduled run. |
| Ideal For | Accounting teams finalizing period-end data. | Teams that need ongoing data syncs to internal systems. |
You can follow the steps to configure the data exports.
This activates the export configuration panel for both export types.
To include past data in the export, use the Export Historical Data option. This lets you export records starting from a specific job ID or historical point.
Under Export Time, set the preferred time of day for the automated export job. The time is based on your site’s timezone (for example, America/New_York).
Under Select Export Files, choose the files you want to include in the daily export. You can select from available options such as:
Once you’ve selected the files, review your choices and save the configuration.
This activates the list of available reports and export file options.
Under Select Export Files, select the files you want to include in the period close export. Typical options include:
Note:
You can choose multiple reports depending on your reporting requirements. The transaction currency version of the reconciliation is also available to export.
After enabling exports, connect RevRec Premium to your target system to receive exported data.
Once connected, your exports will begin transferring to the configured destination automatically based on the schedule and rules you defined.
The file formats are the same for the Close Period or Continuous export type. The following tables capture the data format for each data type that is exported.
| Field Name | Description | Format | Example |
|---|---|---|---|
| OrgId | RevRec Premium Site ID. | Integer | 18161727 |
| Transaction Period | Period derived from the invoice date. | YYYY-MM | 2025-01 |
| Accounting Period | Posting period for the accounting entry. | YYYY-MM | 2025-01 |
| Invoice Id | ID of the invoice. | String | Inv-01 |
| Invoice Line Item Id | Line item ID of the invoice. | String | li_AzZnDYUywJ3js2DJ |
| Transaction Element | Component of the invoice being reconciled. | String | Base Invoice, Discount, Tax |
| Invoice Status | Status when the invoice is initially processed or later voided/deleted in the billing system. | String | Paid, Unpaid |
| Transaction Date | Business date of the invoice. | DateTime | 2025-04-09 23:12:55 |
| Creation Date | Date the invoice record was created in the billing system. | DateTime | 2025-04-09 23:12:55 |
| Transaction Currency | Instrument currency of the invoice. | String | USD |
| Exchange Rate | Rate used to translate to the home currency. | Decimal | 1.0000000000 |
| Home Currency | Reporting currency of the company. | String | USD |
| Source System | Amount from the billing/source system for the element/period. | Decimal | 212.869315 |
| RevRec Premium | Amount posted by RevRec Premium for the same element/period. | Decimal | 212.000000 |
| Differences | Variance between Source System and RevRec Premium. | Decimal | 0.869315 |
| Voided Transactions | Offsets for items voided within scope. | Decimal | 0.869315 |
| Pre-Conversion Transactions | Offsets for legacy/migrated items not expected to post in RevRec Premium. | Decimal | 0.869315 |
| Remaining Difference | Residual variance after applying offsets. | Decimal | 0.869315 |
| Customer Id | Customer ID associated with the invoice or line item. | String | 16CLxZUwJLiIR1fv |
| Customer Name | Customer name associated with the invoice or line item. | String | Levene Corp. |
| Subscription Id | ID of the subscription associated with the invoice or line item. | String | 6okAFUwJMDHv1d9 |
| Product Id | Product ID associated with the invoice or line item. | String | 100-Photo-Print-and-Delivery-USD-Monthly |
| Product Name | Product name associated with the invoice or line item. | String | 100 Photo Print and Delivery USD Monthly |
| Is Deleted | Indicates if the invoice or line item was deleted in the billing application. | Boolean | TRUE or FALSE |
| Is Skipped | Indicates if the invoice or line item was excluded from posting by RevRec Premium because it was voided, deleted, or dated pre-conversion. | Boolean | TRUE or FALSE |
| Price Type | Indicates the line’s tax treatment — Tax Exclusive or Tax Inclusive. | String | tax_exclusive |
| Local Currency Code | Local currency where enabled for the transaction element “Tax”. | String | EUR |
| Local Currency Exchange Rate | Rate used for local currency translation for the transaction element “Tax”. | Decimal | 1.0000000000 |
| Local Amount | Translated amount in the local currency for the transaction element “Tax”. | Decimal | 212.869315 |
| Business Entity Id | Business/legal entity ID associated with the invoice (if configured). | String | Entity-A |
| Business Entity Name | Business/legal entity name associated with the invoice (if configured). | String | Acme Inc. |
Note:
Invoice Reconciliation (Transaction Currency) version shows all amount columns in the transaction currency of the instrument.
| Field Name | Description | Format | Example |
|---|---|---|---|
| OrgId | RevRec Premium Site ID. | Integer | 18161727 |
| Transaction Period | Period derived from the credit note date. | YYYY-MM | 2025-01 |
| Accounting Period | Posting period for the accounting entry. | YYYY-MM | 2025-01 |
| Credit Note Id | ID of the credit note. | String | Test-CN-01 |
| Credit Note Line Item Id | Line item ID of the credit note. | String | li_AzZnDYUywJ3js2DJ |
| Transaction Element | Component of the credit note being reconciled. | String | Credit Note, Discount, Tax |
| Credit Note Status | Status when the credit note is initially processed or later voided/deleted in the billing application. | String | Refunded |
| Transaction Date | Business date of the credit note. | DateTime | 2025-04-09 10:12:55 |
| Creation Date | Date when the credit note record was created in the billing system. | DateTime | 2025-04-09 10:12:55 |
| Transaction Currency | Instrument currency of the credit note. | String | USD |
| Exchange Rate | Rate used to translate to the home currency. | Decimal | 1.0000000000 |
| Home Currency | Reporting currency of the company. | String | USD |
| Source System | Amount from the billing/source system for the element/period. | Decimal | 212.869315 |
| RevRec Premium | Amount posted by RevRec Premium for the same element/period. | Decimal | 212.000000 |
| Differences | Variance between Source System and RevRec Premium. | Decimal | 0.869315 |
| Voided Transactions | Offsets for items voided within scope. | Decimal | 0.869315 |
| Pre-Conversion Transactions | Offsets for legacy/migrated items not expected to post in RevRec Premium. | Decimal | 0.869315 |
| Remaining Difference | Residual variance after applying offsets. | Decimal | 0.869315 |
| Customer Id | Customer ID associated with the credit note or line item. | String | 16CLxZUwJLiIR1fv |
| Customer Name | Customer name associated with the credit note or line item. | String | Levene Corp. |
| Subscription Id | Subscription ID associated with the credit note or line item. | String | 6okAFUwJMDHv1d9 |
| Product Id | Product ID associated with the credit note or line item. | String | 100-Photo-Print-and-Delivery-USD-Monthly |
| Product Name | Product name associated with the credit note or line item. | String | 100 Photo Print and Delivery USD Monthly |
| Reason Code | Reason for issuing the credit note. | String | order_cancellation |
| Credit Note Type | Type of credit note — possible values include adjustment, refundable, etc. | String | Refundable |
| Is Deleted | Indicates whether the credit note or line item was deleted in the billing application. | Boolean | TRUE or FALSE |
| Is Skipped | Indicates whether the credit note or line item was excluded from processing/posting by RevRec Premium (e.g., voided, deleted, or pre-conversion). | Boolean | TRUE or FALSE |
| Allocated On | Invoice ID the credit note is applied to. Blank if the credit is unapplied. | String | Inv-02 |
| Reference Invoice Id | ID of the invoice against which this credit note is issued. | String | Inv-01 |
| Price Type | Tax treatment of the line — Tax Exclusive (added on top) or Tax Inclusive (included in price). | String | tax_exclusive |
| Local Currency Code | Local currency where enabled for the transaction element “Tax”. | String | EUR |
| Local Currency Exchange Rate | Rate used for local currency translation for the transaction element “Tax”. | Decimal | 1.0000000000 |
| Local Amount | Translated amount in the local currency for the transaction element “Tax”. | Decimal | 212.869315 |
| Business Entity Id | Business/legal entity ID associated with the credit note (if configured). | String | Entity-A |
| Business Entity Name | Business/legal entity name associated with the credit note (if configured). | String | Acme Inc. |
Note:
Credit Note Reconciliation (Transaction Currency) version shows all amount columns in the transaction currency of the instrument.
| Field Name | Description | Format | Example |
|---|---|---|---|
| OrgId | RevRec Premium Site ID. | Integer | 18161727 |
| Transaction Period | Period derived from the payment/refund/overpayment date. | YYYY-MM | 2025-01 |
| Accounting Period | Posting period for the accounting entry in RevRec Premium. | YYYY-MM | 2025-01 |
| Transaction Id | ID of the Payment. | String | txn_11234567890 |
| Transaction Type | Payment event category. | String | Payment, Refund, Unapplied Payment |
| Payment Status | Status when the payment is initially processed or later voided/deleted in the billing application. | String | Success |
| Transaction Date | Business date of the payment. | DateTime | 2025-04-09 10:12:55 |
| Transaction Settlement Date | Shows when the payment is settled or the gateway receives money. | DateTime | 2025-04-09 10:12:55 |
| Applied Date | Date on which the payment is applied to the invoice or credit note. | DateTime | 2025-04-09 10:12:55 |
| Transaction Currency | Instrument currency of the payment. | String | USD |
| Exchange_Rate | Rate used to translate to the home currency. | Decimal | 1.0000000000 |
| Home Currency | Reporting currency of the company. | String | USD |
| Source System | Amount from the billing/source system for the element/period. | Decimal | 212.869315 |
| RevRec Premium | Amount posted by RevRec Premium for the same element/period. | Decimal | 212.000000 |
| Differences | Variance between Source System and RevRec Premium. | Decimal | 0.869315 |
| In-Progress Transactions | Amounts still processing at the gateway/source and not yet posted. | Decimal | 0.869315 |
| Error Out Transactions | Amounts that failed to process/post due to errors (e.g., gateway or validation issues). | Decimal | 0.869315 |
| Pre-Conversion Transactions | Legacy items dated before migration/conversion not expected to post. | Decimal | 0.869315 |
| Deleted Transactions | Offsets for deleted/canceled payments/refunds within scope. | Decimal | 0.869315 |
| Remaining Difference | Residual variance after applying offsets. | Decimal | 0.869315 |
| Customer Id | Customer ID associated with the payment or line item. | String | 16CLxZUwJLiIR1fv |
| Customer Name | Customer name associated with the payment or line item. | String | Levene Corp. |
| Is Deleted | Indicates if the payment or line item was deleted in the billing application. | Boolean | TRUE or FALSE |
| Is Skipped | Indicates if the payment or line item was excluded from processing/posting by RevRec Premium due to voided/deleted/pre-conversion state. | Boolean | TRUE or FALSE |
| Gateway | Gateway through which this transaction was done. Applicable only for 'Card' Payment Method. | String | Stripe |
| Gateway Transaction Id | ID used to refer to this transaction in the gateway. | String | GW_YVhDXsC8s7cDa8 |
| Gateway Account Id | Gateway account used for this transaction. | String | cb_AzqeGcUwOZWAY2LXu |
| Transaction Method | Medium used to make the transaction (e.g., Bank Transfer, Card, PayPal, etc.). | String | card |
| Reference Transaction Id | ID of the instrument against which this payment is made (e.g., Invoice, Credit Note, or Payment for chargebacks). | String | Inv-02 |
| Reference Transaction Type | Indicates the Invoice ID or Credit Note the payment is applied to. | String | Invoice |
| Business Entity Id | Business/legal entity ID associated with the payment (if configured). | String | Entity-A |
| Business Entity Name | Business/legal entity name associated with the payment (if configured). | String | Acme Inc. |
Note:
Payment Reconciliation (Transaction Currency) version shows all amount columns in the transaction currency of the instrument.
| Field Name | Description | Format | Example |
|---|---|---|---|
| OrgId | RevRec Premium Site ID. | Integer | 18161727 |
| Transaction Period | Period in which revenue is recognized for the related invoice or credit note in RevRec. | YYYY-MM | 2025-01 |
| Accounting Period | Posting period for the accounting entry in RevRec Premium. | YYYY-MM | 2025-01 |
| Transaction Id | ID of the Sales Order against which the revenue is recognized. | String | sub_GcUwOZWOU2L-Inv-01 |
| Transaction Line Item Id | Line Item ID of the Sales Order against which the revenue is recognized. | String | li_AzZnDYUywJ3js2DJ |
| Transaction Status | Indicates whether the revenue was posted to RevRec Premium during the period close or posted later due to the period being reopened. | String | Period Close |
| Transaction Type | Type of the transaction, i.e., Revenue or RevenueFX. | String | RevenueFX |
| Transaction Currency | Currency in which the transaction occurred. | String | EUR |
| Exchange_Rate | Rate used to translate to the home currency. | Decimal | 0.123456 |
| Home Currency | Reporting currency of the company. | String | USD |
| RevRec | Amount from the RevRec for the event and period. | Decimal | 10.113423 |
| RevRec Premium | Amount posted by RevRec Premium to Revenue/Revenue FX (Gain/Loss) or reversals. | Decimal | 10.113423 |
| Differences | Variance between RevRec and RevRec Premium. | Decimal | 0.000000 |
| Customer Id | Customer ID associated with the sales order or line item. | String | 16CLxZUwJLiIR1fv |
| Customer Name | Customer name associated with the sales order or line item. | String | Levene Corp. |
| Subscription Id | Subscription ID associated with the sales order or line item. | String | sub_GcUwOZWOU2L |
| Product Id | Product ID associated with the sales order or line item. | String | 100-Photo-Print-and-Delivery-USD-Monthly |
| Product Name | Product name associated with the sales order or line item. | String | 100 Photo Print and Delivery USD Monthly |
| Reference Invoice Id | ID of the instrument against which this sales order is made (e.g., Invoice, Credit Note). | String | Inv-01 |
| Reason Code | Reason for issuing the related credit note. | String | order_cancellation |
| Business Entity Id | Business/legal entity ID associated with the transaction (if configured). | String | Entity-A |
| Business Entity Name | Business/legal entity name associated with the transaction (if configured). | String | Acme Inc. |
Note:
Revenue Reconciliation (Transaction Currency) version shows all amount columns in the transaction currency of the instrument.
| Field Name | Description | Format | Example |
|---|---|---|---|
| OrgId | RevRec Premium Site ID. | Integer | 18971700 |
| Accounting Period | Posting period for the accounting entry in RevRec Premium. | String | 202504 |
| Home Currency | Reporting currency of the company. | String | USD |
| RevRec | Balance from RevRec for the period. | Decimal | 10.113423 |
| RevRec Premium | Balance in RevRec Premium for Deferred Revenue. | Decimal | 10.113423 |
| Differences | Variance between RevRec and RevRec Premium. | Decimal | 0.000000 |
| Customer Id | Customer ID associated with the sales order or line item. | String | 16CLxZUwJLiIR1fv |
| Customer Name | Customer name associated with the sales order or line item. | String | Levene Corp. |
| Business Entity Id | Business/legal entity ID associated with the transaction (if configured). | String | Entity-A |
| Business Entity Name | Business/legal entity name associated with the transaction (if configured). | String | Acme Inc. |
| Field Name | Description | Format | Example |
|---|---|---|---|
| OrgId | RevRec Premium Site ID. | Integer | 18161727 |
| Transaction Period | Period in which unbilled/billing is created. | YYYY-MM | 2025-01 |
| Beginning Unbilled | Opening balance of Unbilled Charge. | Decimal | 0.000000 |
| New Billings | The new invoice amount in the period. | Decimal | 0.000000 |
| New Unbilled | The unbilled charge in the period. | Decimal | 10.113423 |
| Ending Unbilled | Closing balance of Unbilled Charge. | Decimal | 10.113423 |
| Unbilled Charge Id | ID of the charge against which the unbilled charge is recognized. | String | 16CKQMUxuJ125hzK_li_16CKQMUxuJ13nhzN_20250326 |
| Unbilled Charge Line Item Id | Line Item ID of the Sales Order against which the revenue is recognized. | String | li_16CKQMUxuJ13nhzN |
| Unbilled Charge Status | Indicates whether the unbilled charge is open or closed. | String | Open or Close |
| Transaction Type | Type of the transaction. | String | Unbilled Accounts Receivable |
| Transaction Element | Component of the unbilled charge. | String | Unbilled Charge or Unbilled Charge Discount |
| Transaction Currency | Currency of the transaction. | String | EUR |
| Transaction Amount | Amount in the transaction currency. | Decimal | 9.286579 |
| Transaction Exchange Rate | Rate used to translate to the home currency. | Decimal | 0.918243 |
| Home Currency | Reporting currency of the company. | String | USD |
| Home Amount | Amount translated to home currency. | Decimal | 10.113423 |
| Reference Invoice ID | ID of the instrument against which this unbilled charge is closed or reversed (e.g., Invoice ID). | String | Inv-01 |
| Customer Id | Customer ID associated with the unbilled charge or line item. | String | 16CLxZUwJLiIR1fv |
| Customer Name | Customer name associated with the unbilled charge or line item. | String | Levene Corp. |
| Subscription Id | Subscription ID associated with the unbilled charge or line item. | String | sub_GcUwOZWOU2L |
| Product Id | Product ID associated with the unbilled charge or line item. | String | 100-Photo-Print-and-Delivery-USD-Monthly |
| Product Name | Product name associated with the unbilled charge or line item. | String | 100 Photo Print and Delivery USD Monthly |
| Business Entity Id | Business/legal entity ID associated with the transaction (if configured). | String | Entity-A |
| Business Entity Name | Business/legal entity name associated with the transaction (if configured). | String | Acme Inc. |
| Field Name | Description | Format | Example |
|---|---|---|---|
| OrgId | RevRec Premium Site ID. | Integer | 18161727 |
| Accounting Period | The reporting month (or cycle) in which transactions are posted. | YYYY-MM | 2025-01 |
| Home Currency | Reporting currency of the company. | String | USD |
| Beginning A/R Balance | The receivables carried forward from the prior period. | Decimal | 0.000000 |
| Billings | Total invoices issued during the accounting period. | Decimal | 9.286579 |
| Collections (Net) | Cash received and refunds issued that were applied against outstanding receivables. | Decimal | -0.286579 |
| Unapplied Payments | Customer payments that have not yet been matched to invoices. | Decimal | -1.000000 |
| FX Gain/Loss | Currency revaluation adjustments impacting receivable balances. | Decimal | -0.128634 |
| Credit Notes | Adjustments reducing A/R due to cancellations, disputes, or other credits issued. | Decimal | -5.542748 |
| Ending A/R Balance | The reconciled receivable balance at the end of the period. | Decimal | 3.328618 |
| Customer ID | Customer ID associated with the accounts receivable activity or balance. | String | 16CLxZUwJLiIR1fv |
| Customer Name | Customer name associated with the accounts receivable activity or balance. | String | Levene Corp. |
| Field Name | Description | Format | Example |
|---|---|---|---|
| OrgId | RevRec Premium Site ID. | Integer | 18969916 |
| Accounting Period | Posting period for the accounting entry. | YYYYMM | 202504 |
| Transaction Period | Period derived from the invoice/credit note date. | YYYYMM | 202504 |
| Event Id | A unique identifier of the invoice or credit note against which tax is calculated and reported. | String | Inv-02 |
| Event Line Item Id | An identifier for each line item on the invoice or credit note, allowing tax to be tracked at the line-item level. | String | li_AzZnDYUywJ3js2DJ |
| Business Event Group | This is the transaction category in the system. | String | Invoice, Credit Note |
| Invoice Date | The issue date of the invoice or credit note. | Date | 2025-04-07 |
| Beginning Sales Tax Payable | The total sales tax liability carried forward from the previous accounting period. | Decimal | 0 |
| Sales Tax Billing | The total sales tax amount invoiced to customers during the current period. | Decimal | 30.587683 |
| Sales Tax Reversal | The total amount of sales tax reversed due to credit notes, cancellations, or adjustments in the current period. | Decimal | 0 |
| Ending Sales Tax Payable | The closing balance of sales tax liability after applying billings and reversals for the current period. | Decimal | 30.587683 |
| Home Currency | The reporting currency of the company. | String | USD |
| Amount (Home Currency) | Shows the tax amount in the home currency. | Decimal | 30.587683 |
| Exchange Rate | The rate applied to convert the transaction currency into the home currency. | Decimal | 0.916055 |
| Transaction Currency | The currency in which the invoice or credit note was issued. | String | EUR |
| Amount (Transaction Currency) | The tax amount in the transaction’s original currency. | Decimal | 28.02 |
| Invoice Status | The current status of the invoice or credit note (e.g., Posted, Paid, Voided) determines whether the tax amount is active, adjusted, or reversed in reporting. | String | paid |
| Customer Id | An identifier linking the taxable event to the underlying subscription. | String | 16CLxZUwJLiIR1fv |
| Subscription Id | An identifier of the subscription against which the invoice or credit note is created. | String | AzZnDYUywJ3iq2DH |
| Product Id | An identifier of the product or service line, used to determine applicable tax treatment and rates. | String | 100-Photo-Print-and-Delivery-EUR-Monthly |
| Due Date | The deadline by which a customer must pay an invoice. | Date | 2025-04-07 |
| CN Reason Code | Shows the reason for issuing this credit note. | String | order_cancellation |
| Reference Event ID | The ID of the invoice against which this credit note is issued. | String | Inv-01 |
| Field Name | Description | Format | Example |
|---|---|---|---|
| OrgId | RevRec Premium Site ID. | Integer | 18969916 |
| Accounting Period | Posting period for the accounting entry. | YYYYMM | 202504 |
| Transaction Period | Period derived from the invoice or credit note date. | YYYYMM | 202504 |
| Event ID | A unique identifier of the invoice or credit note against which tax is calculated and reported. | String | CN-02 |
| Event Line Item ID | An identifier for each line item on the invoice or credit note, allowing tax to be tracked at the line-item level. | String | li_AzZnDYUywJ3js2DJ |
| Business Event Group | The transaction category in the system (e.g., Invoice, Credit Note, Payment, Revenue, Expense). | String | Invoice |
| Business Event | The sub-category of the business event group (e.g., Base Invoice, Discount, Tax, and more). | String | Base Invoice |
| Home Currency | The reporting currency of the company. | String | USD |
| GL Account Number | The general ledger account code associated with the transaction. | String | 100001 |
| GL Account Name | The name or description of the general ledger account. | String | AR |
| Dr Amount | The debit amount posted to the GL account for this transaction. | Decimal | 30.587683 |
| Cr Amount | The credit amount posted to the GL account for this transaction. | Decimal | 31.000000 |
| Net Amount | The net impact of the transaction (Debit − Credit) on the GL account. | Decimal | -0.412317 |
| Transaction Date | The date on which the transaction occurred in the source system. | Date | 2025-04-07 |
| Creation Date | The date when the transaction was created in the source system. | Date | 2025-04-07 |
| Currency | The three-letter ISO currency code representing the transaction currency (e.g., USD, EUR). | String | USD |
| Transaction Currency | The currency in which the instrument is created in the source system. | String | EUR |
| Amount (Transaction Currency) | The transaction amount expressed in the original transaction currency. | Decimal | 28.02 |
| Exchange Rate | The exchange rate applied to convert the transaction currency into the home currency. | Decimal | 0.916055 |
| Amount (Home Currency) | The transaction amount converted into the RevRec home (functional) currency. | Decimal | 30.587683 |
| Business Entity Currency | The currency associated with the specific business entity or subsidiary. | String | USD |
| Business Entity Exchange Rate | The exchange rate applied to convert from the home currency to the business entity’s reporting currency. | Decimal | 1 |
| Amount (Business Entity Currency) | The transaction amount expressed in the business entity’s local currency. | Decimal | 30.587683 |
| Customer Id | The unique identifier of the customer associated with the transaction. | String | 16CLxZUwJLiIR1fv |
| Subscription Id | The unique identifier for the subscription related to the transaction. | String | AzZnDYUywJ3iq2DH |
| Product Id | The identifier of the product or service linked to the transaction. | String | 100-Photo-Print-and-Delivery-EUR-Monthly |
| Price Type | Indicates whether the transaction amount is tax_inclusive (price includes tax) or tax_exclusive (tax is calculated and added separately). | String | tax_exclusive |
| Reference Event Id | The unique identifier of the source transaction that this record is linked to (e.g., an invoice ID for a credit note). | String | Inv-01 |
| Reference Business Event | The originating business transaction associated with the Reference Event ID (e.g., Invoice, Credit Note, Payment). | String | Invoice |
| Gateway | The payment gateway or integration channel through which the transaction was processed. | String | Stripe |
| Event Status | The current status of the transaction event. | String | Refundable |
| Recorded On | The date on which the transaction was recognized or recorded in RevRec Premium. | Date | 2025-04-07 |
| Field Name | Description | Format | Example |
|---|---|---|---|
| OrgId | RevRec Premium Site ID. | Integer | 18969916 |
| State | Indicates the current status of the posting job (for example, Ready To Post, Posted, Failed). | String | Ready To Post |
| Job Id | The unique identifier assigned to the export or posting job. | String | ORdmG9Y_L |
| Posting Group Id | The identifier representing a batch or group of postings generated together during the export. | String | CB A/R EUR 202504 2025-10-08T11:26:39.585Z |
| Posting Id | The unique identifier for a specific posting record within a posting group. | String | CB A/R EUR 202504 2025-10-08T11:26:39.585Z 1 |
| Actg Period | The accounting period for which the data is recorded. | YYYYMM | 202504 |
| Transaction Date | The date on which the financial transaction occurred. | Date | 2025-10-08 |
| Accounting Event Type | Groups journal entries by accounting function, such as A/R, Revenue, Tax, or Payout. | String | A/R |
| Account Name | The name of the general ledger account associated with the transaction. | String | AR |
| Account Number | The unique GL account number corresponding to the Account Name. | String | 10000 |
| Type | Indicates whether the entry is a debit or credit transaction. | String | Credit |
| Currency Code | The three-letter ISO currency code representing the transaction currency (for example, USD, EUR). | String | EUR |
| Amount | The transaction or journal entry amount in the specified currency. | Decimal | 390 |
| Customer Id | The unique identifier of the customer associated with the transaction. | String | 16CLxZUwJLiIR1fv |
| Product Id | The identifier for the product or service linked to the transaction. | String | 100-Photo-Print-and-Delivery-EUR-Monthly |
| Last Modified Date | The timestamp indicating when the record was last updated. | DateTime | 2025-10-08 11:26:39 |
| Field Name | Description | Format | Example |
|---|---|---|---|
| OrgId | RevRec Premium Site ID. | Integer | 18969916 |
| Currency | The three-letter ISO currency code representing the transaction currency (for example, USD, EUR). | String | USD |
| Category | Classifies the GL account by its financial type, such as Asset, Liability, Income, or Expense. | String | Asset, Liability, Income, Expense |
| GL Account Name | A concatenation of the Account Name and Account Number to provide a complete account identifier. | String | Deferred Revenue - 3000 |
| Account Name | The associated account label or title as defined in the chart of accounts. | String | Deferred Revenue |
| Account Number | The unique code assigned to identify the GL account. | String | 3000 |
| Debit | The total debit amount posted to the account for the reporting period. | Decimal | 10.123456 |
| Credit | The total credit amount posted to the account for the reporting period. | Decimal | -100.123456 |
| Net | The net balance for the account, calculated as Debit minus Credit. | Decimal | 90 |
Was this article helpful?