Docs
You are viewing:
Product Catalog 1.0
The available fields in Orders and their corresponding descriptions are listed below.
The available fields in Orders and their corresponding descriptions are listed below.
| Field | Description | 
|---|---|
| Order ID | Unique identifier of an order. | 
| Document Number | Serial number of an order. | 
| Status | Current status of an order. | 
| Reason Code | Reason for an order cancellation. | 
| Payment Status | Indicates if the payment for an order is in a Paid or Not Paid status. | 
| Order Type | Indicates if an order type is Manual or System generated. | 
| Price Type | Indicates if the price of an order is Inclusive or Exclusive of tax. | 
| Reference ID | An ID used to refer to an order in a third-party application. | 
| Fulfillment Status | Status of an order in a third-party application. | 
| Note | Custom note added for an order. | 
| Tracking ID | An ID that is used to track the status of an order. | 
| Batch ID | An ID that is used to identify a group of orders. | 
| Created By | The source of order creation. | 
| Shipment Carrier | Details of the Shipment Carrier. | 
| Currency | Currency code of an invoice in ISO 4217 format. | 
| Invoice Round Off Amount | Total round off amount of an order's invoice. | 
| Tax Amount | Total tax amount of an order. | 
| Amount Paid | Total amount paid for an order. | 
| Amount Adjusted | Total amount adjusted for an order. | 
| Refundable Credits Issued | Total amount of refundable credits issued for an order. | 
| Refundable Credits | Total amount of credits refundable for an order. | 
| Rounding Adjustment | Provides information on the adjustment. If the value is $13.23 and they round off the final price to 13, then the adjustment here is -23 cents. | 
| Order Date | The date when the order was placed. | 
| Shipping Date | This is the date on which the order is/has to be shipped. | 
| Paid On | Date and time of invoice payment for an order. | 
| Shipping Cut Off Date | The time after which an order becomes unserviceable. need info | 
| Created On | Date and time when the order was created. | 
| Last Status Update At | Date and time of the last order update. | 
| Delivered On | Date and time of order delivery. | 
| Shipping On | Date and time of order shipment. | 
| Canceled On | Date and time when the order was cancelled. | 
| Discount Amount | Total amount of discount provided for an order. | 
| Sub Total | Sub total amount of an order. | 
| Total | Total amount charged for an order. | 
| Total (Transaction Currency) | Total amount charged in transaction currency for an order. | 
| Is Gifted | Indicates if the order is a gift or not. | 
| Shipping First Name | First Name of the contact person to which the order is shipped. | 
| Shipping Last Name | Last Name of the contact person to which the order is shipped. | 
| Shipping Address Line 1 | This is the line 1 of the Address to which the order is shi pped. | 
| Shipping Address Line 2 | This is the line 2 of the Address to which the order is shipped. | 
| Shipping City | This is the city to which the order is/has to be shipped. | 
| Shipping State Code | This is the state code of the state to which the order is to be shipped. | 
| Shipping State | This is the state to which the order is to be shipped. | 
| Shipping Zip Code | This is the Zip code to which the order is to be shipped. | 
| Shipping Country | This is the Country to which the order is to be shipped. | 
| Shipping Address Validation Status | This is the status of validation of the address to which the order is to be shipped. | 
Was this article helpful?