Docs
You are viewing:
Product Catalog 1.0
| Field | Description | 
|---|---|
| Action At Term End | When the contract term is completed, action will be taken. Possible values are renew, evergreen, cancel, and renew_once. | 
| Cancellation Cut-Off Period | The number of days before the contract end date, during which the customer is barred from canceling the contract term via the Self-Serve Portal. | 
| Subscription ID | The ID of the subscription for which this contract term is for. | 
| Status | Status of the contract. Possible values are active, completed, canceled, and terminated. | 
| Remaining Billing Cycles | The number of subscription billing cycles remaining after the current one for the contract term. | 
| Customer ID | Customer ID associated with the contract. | 
| Currency Code | Currency in which the contract is set up. | 
| Created At | Date of creation of the contract term. | 
| Contract Start Date | Start date of the contract term. | 
| Contract ID | Unique ID of the contract term. | 
| Contract End Date | End date of the contract term. | 
| Contract Billing Cycle | The number of billing cycles of the subscription that the contract term is for. | 
| Total Contract Value | The sum of the total of all the invoices raised as part of the contract term. For active contract terms, this is a predicted value. The value depends on the type of currency. If the subscription was imported with the contract term, then this value includes the value passed for the total_amount_raised. | 
Was this article helpful?