Docs
You are viewing:
Product Catalog 1.0
The available fields in the ‘Monthly Component History' data source and their corresponding descriptions are listed below.
| Fields | Definition | 
|---|---|
| ARR | Historical ARR associated with a subscription for a given period. | 
| ARR (Transaction Currency) | ARR associated with a subscription in the specified transaction currency. | 
| Change date | The date of change in MRR for a subscription for a given time period. | 
| Currency | The currency attached to a subscription for a given time period. | 
| Discount ARR | The Discount value is associated with a specific subscription for historic time period(yearly). | 
| Discount ARR (Transaction Currency) | Discount ARR associated with a subscription in the specified transaction currency. | 
| Discount MRR | The Discount MRR associated with a specific subscription in a past time period. | 
| Discount MRR (Transaction Currency) | The Discount MRR associated with a specific subscription in a specific transaction currency. | 
| Exchange Rate | Exchange rate used for base currency conversion. | 
| MRR | Historical MRR associated with a subscription for a given period. | 
| MRR (Transaction Currency) | MRR associated with a subscription in a specific transaction currency. | 
| Quantity | Displays the quantity of the recurring item which is represented by this line item. | 
| Status | Displays the status of the transaction. Possible values are in_progress, success, voided, failure, timeout, needs_attention | 
Additionally, we have the following metrics available in the Monthly Component History in Visual reports.
| Metric (fx) | Definition | 
|---|---|
| Activations | Number of subscriptions that were activated in a particular period and had a particular Plan or Addon (Recurring / Non Recurring) at the time of activation. | 
| Active Paid Subscriptions | Number of paid subscriptions that had their status as Active as of the analysis period and had a particular plan or Addon (Recurring / Non Recurring) as of the specific period. | 
| Active Subscriptions | Number of Paid / Not Paid subscriptions that had their status as Active as of a specific period and had a particular plan or Addon (Recurring / Non Recurring) as of the specific period. | 
| Average Revenue per Paid Subscription | Total MRR contributed by a specific plan / Addon (Recurring / Non Recurring) per paid subscription in a specific period. | 
| Average Revenue per subscription | Total MRR contributed by a specific plan / Addon (Recurring / Non Recurring) per subscription in specific period. | 
| Overall Subscription Churn | Number of subscriptions that were cancelled in specific period and had a specific plan / Addon (Rec | 
| Paid Subscription Churn | Total number of Paid Subscription cancellations. | 
| Total MRR | Total Monthly Recurring Revenue earned from Subscription. | 
| Total Subscription Quantity | Displays the total quantity for the subscription. | 
Was this article helpful?