Docs
You are viewing:
Product Catalog 1.0
The available fields in the ‘Yearly Component History' data source and their corresponding descriptions are listed below.
| Fields | Definition | 
|---|---|
| ARR | Historical ARR associated with a subscription for a given period. | 
| ARR (Transaction Currency) | ARR associated with a subscription in the specified transaction currency. | 
| Change date | The date of change in MRR for a subscription for a given time period. | 
| Currency | The currency attached to a subscription for a given time period. | 
| Discount ARR | The Discount value is associated with a specific subscription for historic time period(yearly). | 
| Discount ARR (Transaction Currency) | Discount ARR associated with a subscription in the specified transaction currency. | 
| Discount MRR | The Discount MRR associated with a specific subscription in a past time period. | 
| Discount MRR (Transaction Currency) | The Discount MRR associated with a specific subscription in a specific transaction currency. | 
| Exchange Rate | Exchange rate used for base currency conversion. | 
| MRR | Historical MRR associated with a subscription for a given period. | 
| MRR (Transaction Currency) | MRR associated with a subscription in a specific transaction currency. | 
| Quantity | Displays the quantity of the recurring item which is represented by this line item. | 
| Status | Displays the status of the transaction. Possible values are in_progress, success, voided, failure, timeout, needs_attention | 
Additionally, we have the following metrics available in the Yearly Component History in Visual reports.
| Metric(fx) | Definition | 
|---|---|
| ARR | Historical ARR associated with a subscription for a given period. | 
| ARR (Transaction Currency) | ARR associated with a subscription in the specified transaction currency. | 
| Change date | The date of change in MRR for a subscription for a given time period. | 
| Currency | The currency attached to a subscription for a given time period. | 
| Discount ARR | The Discount value is associated with a specific subscription for historic time period(yearly). | 
| Discount ARR (Transaction Currency) | Discount ARR associated with a subscription in the specified transaction currency. | 
| Discount MRR | The Discount MRR associated with a specific subscription in a past time period. | 
| Discount MRR (Transaction Currency) | The Discount MRR associated with a specific subscription in a specific transaction currency. | 
| Exchange Rate | Exchange rate used for base currency conversion. | 
| MRR | Historical MRR associated with a subscription for a given period. | 
| MRR (Transaction Currency) | MRR associated with a subscription in a specific transaction currency. | 
| Quantity | Displays the quantity of the recurring item which is represented by this line item. | 
| Status | Displays the status of the transaction. Possible values are in_progress, success, voided, failure, timeout, needs_attention | 
Was this article helpful?