Docs
You are viewing:
Product Catalog 1.0
The available fields in the ‘Invoice Line Items' datasource and their corresponding descriptions are listed below.
| Field | Description | 
|---|---|
| Item Level Discount Amount | Displays the Item level discount in cents. | 
| Tax Rate | Displays the tax rate for the line item. | 
| Unit Amount | Displays the unit amount of the line item. | 
| Date From | Displays the start date of the invoice. | 
| Tax Amount | Displays the tax amount charged. | 
| Tax Amount (Transaction Currency) | Displays the tax amount charged for the item in the transaction currency. | 
| Is Taxed | Specifies whether this line item is taxed or not. | 
| Tax Exempt Reason | Displays the reason or category due to which the line item price/amount is excluded from the taxable amount. | 
| Description | Displays the detailed description about this line item. | 
| Quantity | Displays the quantity of the recurring item which is represented by this line item. | 
| Currency | The currency code (ISO 4217 format) for the line item. | 
| Line Item ID | Uniquely identifies a line_item. optional, string, max chars=40 | 
| Discount Amount | Displays the total discount amount. | 
| Amount | Displays the total amount of the line item. (Typically equals to unit amount x quantity.) | 
| Amount (Transaction Currency) | Displays the total amount of the line item in the transaction currency. | 
| Date To | Displays the end date of the Invoice line item. | 
| Is Metered | Displays if metered billing is enabled or not. | 
| Invoice Date | Displays the date when the invoice was raised. | 
Was this article helpful?