Verification Rules
This feature is currently a Private Beta release. Contact Chargebee Support to enable Verification Rules for your live and test sites.
Verification Rules, part of Advanced Setup in the Payment Optimization Engine, evaluate payment attributes before processing and allow you to block or allow transactions based on defined business, risk, and compliance policies.
Benefits of using Verification Controls for your business
This feature helps optimize revenue by reducing transaction failures, minimizing processing costs, and improving overall payment efficiency.
Use cases
Following are some of the use cases that can be implemented using Verification Rules:
- Block cards based on funding type
- Decline cards based on brand
- Restrict cards issued from specific countries
Supported payment methods
- Card payment method
Note
Currently, Verification supports only card-based payments. We plan to expand supported payment methods in the future.
Supported variables for controlling verification
- Card type
- Card brand
- Card issuing country
Looking for other variables?
Submit a request here. We will consider them as part of future enhancements.
Configuring Verification Rules in Chargebee
Follow these steps to create a verification rule in Chargebee:
- Go to the Verification Rules section.
- Click Create Rule.

- Configure the rule
- Add the required conditions, such as Card Type, Card Brand, or Card Issuing Country.
- The actionable outcome for the selected conditions is currently defaulted to Decline Payment.
- Enter a Rule Name.

- Verify the rule settings and click Publish to activate the rule.

- The verification home page will reflect the published rules.

Note
While evaluating rules, if none of the rules match, then no action will be taken and the customer will move to the next step in the checkout process.
Testing Verifications Rules
- You can test the Payment Method display by entering appropriate billing and shipping country locations.
- To test the verification flow, use the following cards:
| Parameter Basis | Value for the parameter | Card Number | Card CVC | Card Expiry (Month/Year) | Gateways that support this card |
|---|---|---|---|---|---|
| Card Funding Type | Prepaid | 5105105105105100 | 123 | 12/34 | Chargebee Test Gateway |
| Card Funding Type | Credit | 5555555555554444 | 123 | 12/34 | Chargebee Test Gateway |
| Card Brand | Amex | 378282246310005 | 123 | 12/34 | Chargebee Test Gateway |
| Card Brand | JCB | 3566002020360505 | 123 | 12/34 | Chargebee Test Gateway |
| Card Brand | Visa | 4111111111111111 | 123 | 12/34 | Chargebee Test Gateway |
| Card Brand | Visa | 4012888888881881 | 123 | 12/34 | Chargebee Test Gateway |
| Card Brand | Discover | 6011111111111117 | 123 | 12/34 | Chargebee Test Gateway |
| Card Brand | Mastercard | 2223003122003222 | 123 | 12/34 | Chargebee Test Gateway |
Information
If you are looking for any specific test card scenario apart from the cards ~~ones~~ listed above for Chargebee test gateway, submit your request here.
For other selected gateways, use the cards below:
| Parameter Basis | Value for the parameter | Card Number | Card CVC | Card Expiry (Month/Year) | Gateways that support this card |
|---|---|---|---|---|---|
| Card Brand | Amex | 378282246310005 | 1234 | 12/34 | Stripe, Mollie |
| Card Brand | JCB | 3566002020360505 | 123 | 12/34 | Stripe |
| Card Brand | Visa | 4242424242424242 | 123 | 12/34 | Stripe |
| Card Brand | Visa | 4111111111111111 | 100 | 12/26 | Braintree |
| Card Funding Type | Prepaid | 5105105105105100 | 123 | 12/34 | Stripe |
| Card Funding Type | Prepaid | 4500600000000061 | 100 | 12/26 | Braintree |
| Card Funding Type | Prepaid | 4487315030000000 | 123 | 12/24 | Worldpay |
| Card Funding Type | Credit | 5555555555554444 | 123 | 12/34 | Stripe, Braintree |
| Card Issuing Country | Brazil | 4000000760000002 | 123 | 12/34 | Stripe |
You can test the routing rules by entering appropriate values and checking if they get routed to the configured gateway.
Was this article helpful?