Docs
You are viewing:
Product Catalog 2.0
Following changes have been made to the Report categories.
S.No | Report Name | New Name | New Description |
1 | Signups to activation conversion breakdown | Activation Lead Time Summary | Summary of activations into buckets based on time taken to activate a subscription post signup. |
2 | Signup to activation lead time | Average Activation Lead Time | Average number of days taken to activate a subscription post signup. |
3 | Paid subscription lifetime | Average Lifetime of a Paid Subscription | Total lifetime of paid subscriptions calculated in months. |
4 | Paid subscription lifetime by business type | Average Lifetime of a Paid Subscription by Business Type | Total lifetime of paid subscriptions calculated in months segmented by Business Type. |
5 | Churn Breakdown by Activation Date | Churn Breakdown Summary | Report Explorer: Summary of subscription churn based on days taken to cancel a subscription post sign up or activation. Dashboard: Summary of subscription churn based on days taken to cancel a subscription post activation. |
6 | Net MRR Churn rate | Net MRR Growth Rate | Net percentage change in Monthly Recurring Revenue over time. |
7 | Net Cashflow | Net Payments | Total value of successful payments excluding successful refunds. |
8 | Net Cashflow by Sales Agent | Net Payments by Sales Agent | Total value of successful payments excluding successful refunds segmented by Sales Agent. |
9 | New Trials | New Trial Subscriptions | Total number of trial subscriptions that started during the specified period. |
10 | New Trials by plan | New Trial Subscriptions by Plan | Total number of trial subscriptions that started during the specified period segmented by Plan. |
11 | Subscription break down | Paid Subscription Summary | Summary of all paid subscriptions based on status. |
12 | Overdue Invoice Recovery Breakdown | Receivables Recovery Summary | Summary of all paid overdue invoices based on the number of overdue days. |
13 | Subscription retention cohort by activation date | Subscription Retention Cohort | Percentage of Monthly Recurring Revenue retained over time from subscriptions that activated during specified period. |
14 | Voided invoice amount | Total Amount Voided | Total value of all the voided invoices |
15 | Gross ARR Churn | Total ARR Churn | Total Annual Recurring Revenue lost from paused, cancelled, or downgraded subscriptions. |
16 | Gross ARR churn by plan | Total ARR Churn by Plan | Total Annual Recurring Revenue lost from paused, cancelled, or downgraded subscriptions segmented by Plan. |
17 | Recurring addon revenue summary | Total Billing by Recurring Addon | Total invoiced amount segmented by Recurring Addon |
18 | Non recurring addon revenue summary. | Total Billing by Non Recurring Addon | Total invoiced amount segmented by Non Recurring Addon |
19 | Cards about to Expire | Total Cards Due to Expire | Total number of credit cards that are due to expire in the next six months including the current month. |
20 | CMRR - Monthly | Total CMRR | Total expected Monthly Recurring Revenue earned from subscriptions including all scheduled changes. |
21 | MRR distributed by metered and non metered components | Total MRR by Metered and Non-Metered Components | Total Monthly Recurring Revenue earned from subscriptions segmented by Metered and Non-metered components |
22 | Gross MRR churn | Total MRR Churn | Total Monthly Recurring Revenue lost from paused, cancelled, or downgraded subscriptions. |
23 | Gross MRR churn Rate | Total MRR Churn Rate | Percentage of Monthly Recurring Revenue lost from paused, cancelled, or downgraded subscriptions. |
24 | Non recurring cashflow | Total Non Recurring Payments | Total value of successful payments against non-recurring invoices. |
25 | Order shipment status | Total Orders by Shipment Status | Total number of orders created segmented by Shipment Status. |
26 | Gross Cashflow | Total Payments | Total value of successful payments. |
27 | Gross Cashflow by gateway | Total Payments by Gateway | Total value of successful payments segmented by Gateway. |
28 | Gross Cashflow by payment method | Total Payments by Payment Method | Total value of successful payments segmented by Payment Method. |
29 | Recurring cashflow | Total Recurring Payments | Total value of successful payments received against recurring invoices. |
30 | Total subscription quantity by plan or addon | Total Subscription Quantity by Product | Total quantity associated with subscriptions including unpaid subscriptions segmented by Product. |
Was this article helpful?