1. Chargebee Affiliates sub-processors (For all Chargebee products)
The following affiliates of Chargebee Inc. function as sub-processors providing support and maintenance.
| S No | Affiliates | Location |
| 1 | Chargebee Technologies Private Limited | India |
| 2 | Chargebee B.V. | Netherlands |
| 3 | Chargebee Australia Pty Limited | Australia |
| 4 | Chargebee Ireland Limited | Ireland |
2. Third party subprocessors
| Sub-processor | Purpose of processing | Data center location | Applicable services |
| Amazon Web Services, Inc. | Cloud infrastructure provider: Utilized for hosting, database management, storage, analytics, and security operations that support and strengthen the Chargebee platform. Additionally, Amazon's AI service, AWS Bedrock, is integrated to power artificial intelligence features within the application. | USA | Billing, Retention/Growth, RevRec, Receivables, Reveal |
| EU | Billing, Reveal, RevRec, Receivables | ||
| Australia | Billing, Receivables | ||
| Twilio Inc. (SendGrid) | Email delivery service provider: It is used for sending email communications from within the product. | USA | Billing, Receivables |
| Spreedly, Inc. | Payment gateway aggregator and vaulting provider: It is used for connecting with selected payment gateways and processing payments through such gateways. It also securely stores and tokenizes payment card information for gateways connected through Spreedly. | USA | Billing |
| Basis Theory, Inc. | Provider of card tokenization and vaulting services: Employed to ensure the safe storage, encryption, and tokenization of sensitive data. | USA | Billing |
| EU | Billing | ||
| NexForge ANZ Pty Ltd (payFURL) | Payment gateway aggregator: Used to connect with chosen payment gateways and facilitate transaction processing through them. | Australia | Billing |
| Workato, Inc. | Integration platform as a service (iPaaS) provider: It is used for building, enabling and managing workflows within Chargebee Billing and between Chargebee Billing and third-party services used by the customers. | USA | Billing |
| Vercel Inc. | Frontend cloud platform provider: Used to build and deploy web applications and frontend services, including performance optimization and caching. It supports capabilities such as Pricing Pages / Atomic Pricing. | USA | Billing, Retention/Growth |
| MaxMind, Inc. | IP based geolocation provider: It is used for obtaining location information. | USA | Billing |
| Intuition Machines, Inc. (hCaptcha) | Captcha service provider: It is used as protection against automated bot detection and spam. | USA | Billing |
| Google LLC | Location service provider (Google Maps API): It is used for auto-completing addresses. | USA | Billing |
| reCAPTCHA (Captcha Service Provider): Serves to safeguard against spam and automated bot activity. | USA | Billing, Receivables | |
| Freshworks Inc. | Email support and communication platform (Freshdesk): It is used to track and manage customer support interactions through emails. | USA | Billing, Retention/Growth, RevRec, Receivables, Reveal |
| Chat support and communication platform (Freshchat): It is used to track and manage customer support interactions through in-app chat. | USA | Billing, Reveal | |
| Call support and communication platform (Freshcaller): It is used to track and manage customer support interactions through calls. | USA | Billing | |
| Datajust B.V. (Storecove) | E-invoicing service provider: It is used for generating, transmitting, and managing electronic invoices in compliance with applicable regulations in supported countries. | Ireland | Billing |
| OpenAI, LLC | AI service provider: Enables artificial intelligence functionalities directly within the product platform. | USA | Billing, Retention/Growth, Receivables |
| Microsoft Corporation | AI service provider (Microsoft Azure OpenAI): Utilized to power integrated artificial intelligence capabilities across the product platform. | USA | Billing, Retention/Growth, Receivables |
| Cloud data platform (Microsoft Azure): It is used for transforming and transferring data from the billing systems (other than Chargebee Billing) to Chargebee Receivables. | Singapore | Receivables | |
| ClickHouse Inc. | Database analytics provider: It is used for tracking product consumption information and serving as a storage layer and aggregator of usage events. It is used in the delivery of the usage-based billing (UBB) capability. | USA | Billing |
| Functional Softwares, Inc. (Sentry) | Error monitoring and performance monitoring service provider: It is used for detecting, tracking, and prioritizing application errors in real time. | USA | Billing, Reveal |
| Rollbar, Inc. | Error monitoring and performance monitoring service provider: It is used for detecting, tracking, and prioritizing application errors in real time. | USA | Retention/Growth |
| MongoDB, Inc. | Database as a service provider: It is used for storing application and activity logs, including engagement-related information such as emails and internal communications. | USA | Receivables |
| Mailgun Technologies Inc. | Email delivery service provider: It is used for receiving and forwarding emails to Chargebee Receivables product. | USA | Receivables |
| Hotglue, Inc. | Integration platform as a service (iPaaS) provider: It is used for transforming and transferring data from Chargebee Billing to Chargebee Receivables. | USA | Receivables |
| Integration platform as a service (iPaaS) provider: It is used for transforming and transferring data from Chargebee Billing and other SaaS providers of customers to Chargebee RevRec. | USA | RevRec | |
| Yousign SAS | Electronic signature service provider: It is used for managing electronic signatures on documents. | EU | Billing |
For queries regarding sub-processors please reach out to support@chargebee.com
Effective and Last Updated Date: 15 November 2026
Effective and Last Updated Date: 15 November 2026

