Docs
How do I remove the trial period from multiple price points of multiple plans in bulk? How do I edit multiple plan price points in bulk?
Use the Update Item Prices bulk operation to remove the trial period from multiple price points in one go.
Required columns:
| Column | Parameter | Value |
|--------|-----------|-------|
| A | item_price[id] | Item Price ID |
| E | item_price[currency] | Currency of the plan |
| O | item_price[period_unit] | Billing cycle unit (monthly, yearly, etc.) |
| P | item_price[period] | Number of billing units (e.g., 1 for monthly) |
| R | item_price[trial_period] | 0 to remove the trial period |
See Update an item price API for parameter details.
Note:
Each row must contain one item price. Use multiple rows for multiple item prices.
For more on bulk operations, see Bulk operations.
Show more
Was this article helpful?