Docs
You are viewing:
Product Catalog 2.0
The Chargebee for CPQ integration maps Chargebee objects to both standard and custom objects in Salesforce CPQ.
The following table shows the object mapping between Chargebee and Salesforce CPQ standard and custom objects. Data flows from Salesforce to Chargebee.
Chargebee Object | Salesforce Object (* indicates custom object) |
---|---|
Customer | Account |
Contact | |
Item | Product |
Item Family | Chargebee Product Family * |
Item Price | Price Book Entry |
Subscription | Subscription |
Order Product | |
Quote Line | |
Invoices | Order Product |
Quote Line | |
N/A | Site * (A standalone object that contains the Chargebee site details.) |
The tables in this section provide field-level mapping details for each Salesforce CPQ standard object.
Products in Salesforce map to items in Chargebee.
Salesforce Standard Field (* indicates custom field) | API Name | Chargebee Field |
---|---|---|
Billing Frequency * | SBQQ__BillingFrequency__c | Picklist |
Billing Type * | SBQQ__BillingType__c | Picklist |
Block Pricing Field * | SBQQ__BlockPricingField__c | Picklist |
Charge Type * | SBQQ__ChargeType__c | Picklist |
Chargebee ID * | Chargebee_ID__c | item.id |
Chargebee Item * | Chargebee_Item__c | Lookup(Product) |
Product Code | ProductCode | item.id |
Product Description | Description | item.description |
Product Family | Family | item.item_family_id |
Product Name | Name | item.name |
Price book entry in Salesforce maps to item prices in Chargebee.
Salesforce Standard Field (* indicates custom field) | API Name | Chargebee Field |
---|---|---|
Chargebee ID * | Chargebee_ID__c | item_price.id |
Chargebee Site ID * | Chargebee_Site_ID__c | Domain name of the Chargebee site |
Created By | CreatedById | Lookup(User) |
List Price | UnitPrice | item_price.price |
Price Book | Pricebook2Id | Lookup(Price Book) |
Product | Product2Id | Lookup(Product) |
Product Code | Product2Id | item_price.id |
Accounts in Salesforce map to customers in Chargebee. The following table shows the default field mapping.
Salesforce Field (* indicates custom field) | API Name | Chargebee Field |
---|---|---|
Account Name | Name | customer.id |
Account Number | AccountNumber | customer.id |
Account Owner | OwnerId | Lookup(User) |
Auto Collection * | Auto_Collection__c | Customer.auto_collection |
Billing Address | BillingAddress | Customer.billing_address.line1 + line2 + line3 (the field values are concatenated, separated by commas) |
Chargebee Billing contact * | Chargebee_Billing_contact__c | Lookup to a contact that is used to populate billing contact details in sales driven automations. |
Chargebee ID * | Chargebee_ID_c | Customer.id |
Chargebee Primary Contact * | Chargebee_Primary_Contact_c | Lookup(Contact) |
Chargebee Site ID * | Chargebee_Site_ID_c | Domain name of the Chargebee site |
Created By | CreatedById | Lookup(User) |
Last Modified By | LastModifiedById | Lookup(User) |
Locale * | Locale_c | Customer.locale |
Net Term Days * | Net_Term_Days__c | Customer.net_term_days |
Contacts in Salesforce are mapped to customers in Chargebee. The following table depicts the default field mapping.
Salesforce Field (* indicates custom field) | API Name | Chargebee Field |
---|---|---|
Account Name | AccountId | Lookup(Account) |
Customer.email | ||
Phone | Phone | Customer.phone |
Quote lines in Salesforce map to invoices and subscriptions in Chargebee.
Salesforce Standard Field (* indicates custom field) | API Name | Chargebee Field |
---|---|---|
Additional Disc. | SBQQ__AdditionalDiscount__c | subscription.discount |
Additional Disc. (%) | SBQQ__AdditionalDiscountPercentage__c | subscription.discount_percentage |
Billing Frequency | SBQQ__BillingFrequency__c | Picklist |
Billing Type | SBQQ__BillingType__c | Picklist |
Block Price | SBQQ__BlockPrice__c | Lookup(Block Price) |
Order products in Salesforce map to invoices in Chargebee.
Salesforce Standard Field (* indicates custom field) | API Name | Chargebee Field |
---|---|---|
Account * | SBQQ__Account__c | Lookup(Account) |
Additional Disc. (%) * | SBQQ__Discount__c |
|
Additional Disc. (Amt) * | SBQQ__AdditionalDiscountAmount__c |
|
Billing Frequency * | SBQQ__BillingFrequency__c | Picklist |
Billing Type * | SBQQ__BillingType__c | Picklist |
Charge Type * | SBQQ__ChargeType__c | Picklist |
Chargebee ID * | Chargebee_ID__c | subscription.id |
Chargebee Site ID * | Chargebee_Site_ID__c | Domain name of the Chargebee site |
Contract * | SBQQ__Contract__c | Lookup(Contract) |
Created By | CreatedById | Lookup(User) |
Net Price | SBQQ__NetPrice__c |
|
Order Product | SBQQ__OrderProduct__c | Lookup(Order Product) |
Product * | SBQQ__Product__c | Lookup(Product) |
Quote Line * | SBQQ__QuoteLine__c | Lookup(Quote Line) |
Quote Line Action at Term End | SBQQ__QuoteLine__c.SBQQ__Quote__c.Action_at_term_end__c |
|
Quote Line Cancellation Cutoff Period | SBQQ__QuoteLine__c.SBQQ__Quote__c.Cancellation_cutoff_period__c |
|
Quote Line Billing Cycle on Renewal | SBQQ__QuoteLine__c.SBQQ__Quote__c.Billing_cycle_on_renewal__c |
|
Quantity * | SBQQ__OrderProduct__c.Quantity | subscription.subscription_items.quantity |
Quote Line Charge Once | SBQQ__QuoteLine__c.Charge_Once__c | subscription.subscription_items.charge_once |
Quote Line Charge On Event | SBQQ__QuoteLine__c.Charge_On_Event__c | subscription.subscription_items.charge_on_event |
Order Product Chargebee Type | SBQQ__OrderProduct__c.Product2.Chargebee_Type__c | subscription.subscription_items.item_type |
Order Product List Price | SBQQ__OrderProduct__c.SBQQ__QuoteLine__r.SBQQ__ListPrice__c | subscription.subscription_items.unit_price |
Subscription Pricing * | SBQQ__SubscriptionPricing__c | Picklist |
Subscription Start Date * | SBQQ__SubscriptionStartDate__c | subscription.started_date |
Term Discount Schedule * | SBQQ__TermDiscountSchedule__c | Lookup(Discount Schedule) |
Terminated Date * | SBQQ__TerminatedDate__c | subscription.cancelled_at |
Subscriptions in Salesforce map to subscriptions in Chargebee.
Salesforce Standard Field (* indicates custom field) | API Name | Chargebee Field |
---|---|---|
Account * | SBQQ__Account__c | Lookup(Account) |
Additional Disc. (%) * | SBQQ__Discount__c |
|
Additional Disc. (Amt) * | SBQQ__AdditionalDiscountAmount__c |
|
Billing Frequency * | SBQQ__BillingFrequency__c | Picklist |
Billing Type * | SBQQ__BillingType__c | Picklist |
Charge Type * | SBQQ__ChargeType__c | Picklist |
Chargebee ID * | Chargebee_ID__c | subscription.id |
Chargebee Site ID * | Chargebee_Site_ID__c | Domain name of the Chargebee site |
Contract * | SBQQ__Contract__c | Lookup(Contract) |
Created By | CreatedById | Lookup(User) |
Net Price | SBQQ__NetPrice__c |
|
Order Product | SBQQ__OrderProduct__c | Lookup(Order Product) |
Product * | SBQQ__Product__c | Lookup(Product) |
Quote Line * | SBQQ__QuoteLine__c | Lookup(Quote Line) |
Quote Line Action at Term End | SBQQ__QuoteLine__c.SBQQ__Quote__c.Action_at_term_end__c |
|
Quote Line Cancellation Cutoff Period | SBQQ__QuoteLine__c.SBQQ__Quote__c.Cancellation_cutoff_period__c |
|
Quote Line Billing Cycle on Renewal | SBQQ__QuoteLine__c.SBQQ__Quote__c.Billing_cycle_on_renewal__c |
|
Quantity * | SBQQ__OrderProduct__c.Quantity | subscription.subscription_items.quantity |
Quote Line Charge Once | SBQQ__QuoteLine__c.Charge_Once__c | subscription.subscription_items.charge_once |
Quote Line Charge On Event | SBQQ__QuoteLine__c.Charge_On_Event__c | subscription.subscription_items.charge_on_event |
Order Product Chargebee Type | SBQQ__OrderProduct__c.Product2.Chargebee_Type__c | subscription.subscription_items.item_type |
Order Product List Price | SBQQ__OrderProduct__c.SBQQ__QuoteLine__r.SBQQ__ListPrice__c | subscription.subscription_items.unit_price |
Subscription Pricing * | SBQQ__SubscriptionPricing__c | Picklist |
Subscription Start Date * | SBQQ__SubscriptionStartDate__c | subscription.started_date |
Term Discount Schedule * | SBQQ__TermDiscountSchedule__c | Lookup(Discount Schedule) |
Terminated Date * | SBQQ__TerminatedDate__c | subscription.cancelled_at |
The table in this section provides field-level mapping details for each Salesforce CPQ custom object.
The Chargebee product family in Salesforce maps to item family in Chargebee.
Salesforce Standard Field | API Name | Chargebee Field |
---|---|---|
Chargebee ID * | Chargebee_ID__c | item_family.id |
Chargebee Product Family Name | Name | item_family.name |
Chargebee Site ID * | Chargebee_Site_ID__c | Sites that are synced with the Item family |
Created By | CreatedById | Lookup(User) |
Description * | Description__c | item_description |
Last Modified By | LastModifiedById | Lookup(User) |
Owner | OwnerId | Lookup(User,Group) |
Was this article helpful?