Docs
You are viewing:
Product Catalog 2.0
The Chargebee for CPQ integration maps Chargebee objects to both standard and custom objects in Salesforce CPQ.
The following table displays the object mapping between Chargebee and Salesforce CPQ standard and custom objects. The data flows from Salesforce to Chargebee.
Account | |
Contact | |
Product | |
Chargebee Product Family * | |
Price Book Entry | |
Subscription | |
Order Product | |
Quote Line | |
Order Product | |
Quote Line | |
N/A | Site * (A standalone object that contains the Chargebee site details.) |
The tables in this section provide the field-level mapping details for each of the Salesforce CPQ standard objects.
Products in Salesforce are mapped to items in Chargebee.
Billing Frequency * | SBQQ__BillingFrequency__c | Picklist |
Billing Type * | SBQQ__BillingType__c | Picklist |
Block Pricing Field * | SBQQ__BlockPricingField__c | Picklist |
Charge Type * | SBQQ__ChargeType__c | Picklist |
Chargebee ID * | Chargebee_ID__c |
|
Chargebee Item * | Chargebee_Item__c | Lookup(Product) |
Product Code | ProductCode |
|
Product Description | Description |
|
Product Family | Family |
|
Product Name | Name |
|
Price book entry in Salesforce is mapped to the item prices in Chargebee.
Chargebee ID * | Chargebee_ID__c |
|
Chargebee Site ID * | Chargebee_Site_ID__c | Domain name of the Chargebee site |
Created By | CreatedById | Lookup(User) |
List Price | UnitPrice |
|
Price Book | Pricebook2Id | Lookup(Price Book) |
Product | Product2Id | Lookup(Product) |
Product Code | Product2Id |
|
Accounts in Salesforce are mapped to customers in Chargebee. The following table depicts the default field mapping.
Account Name | Name |
|
Account Number | AccountNumber |
|
Account Owner | OwnerId | Lookup(User) |
Auto Collection * | Auto_Collection__c |
|
Billing Address | BillingAddress |
|
Chargebee Billing contact * | Chargebee_Billing_contact__c | Lookup to a contact that is used to populate billing contact details in sales driven automations. |
Chargebee ID * | Chargebee_ID_c |
|
Chargebee Primary Contact * | Chargebee_Primary_Contact_c | Lookup(Contact) |
Chargebee Site ID * | Chargebee_Site_ID_c |
|
Created By | CreatedById | Lookup(User) |
Last Modified By | LastModifiedById | Lookup(User) |
Locale * | Locale_c |
|
Net Term Days * | Net_Term_Days__c |
|
Contacts in Salesforce are mapped to customers in Chargebee. The following table depicts the default field mapping.
Account Name | AccountId | Lookup(Account) |
| ||
Phone | Phone |
|
Quote lines in Salesforce are mapped to invoices and subscriptions in Chargebee.
Additional Disc. | SBQQ__AdditionalDiscount__c |
|
Additional Disc. (%) | SBQQ__Discount__c |
|
Additional Disc. (Amt) | SBQQ__AdditionalDiscountAmount__c |
|
Billing Frequency | SBQQ__BillingFrequency__c | Picklist |
Billing Type | SBQQ__BillingType__c | Picklist |
Block Price | SBQQ__BlockPrice__c | Lookup(Block Price) |
Order products in Salesforce are mapped to invoices in Chargebee.
Asset * | SBQQ__Asset__c | Lookup(Asset) |
Auto Collection * | Auto_Collection__c | Picklist |
Billing Frequency * | SBQQ__BillingFrequency__c | Picklist |
Block Price * | SBQQ__BlockPrice__c | Lookup(Block Price) |
Charge Type * | SBQQ__ChargeType__c | Picklist |
Chargebee ID * | Chargebee_ID__c |
|
Chargebee Plan * | Chargebee_Plan__c | Lookup(Subscription) |
Contract * | SBQQ__Contract__c | Lookup(Contract) |
Discount Schedule * | SBQQ__DiscountSchedule__c | Lookup(Discount Schedule) |
End Date | EndDate |
|
Line Description | Description |
|
List Price | ListPrice |
|
Order | OrderId | Lookup(Order |
Original Order Product | OriginalOrderItemId | Lookup(Order Product) |
Price Dimension * | SBQQ__PriceDimension__c | Lookup(Price Dimension) |
Price Schedule * | SBQQ__PriceSchedule__c | Lookup(Price Schedule) |
Pricing Method * | SBQQ__PricingMethod__c | Picklist |
Product | Product2Id | Lookup(Product) |
Product Subscription Type * | SBQQ__ProductSubscriptionType__c | Picklist |
Quantity | Quantity |
|
Quote Line * | SBQQ__QuoteLine__c | Lookup(Quote Line) |
Start Date | ServiceDate |
|
Subscription * | SBQQ__Subscription__c | Lookup(Subscription) |
Subscription Pricing * | SBQQ__SubscriptionPricing__c | Picklist |
Subscription Type * | SBQQ__SubscriptionType__c | Picklist |
Subscriptions in Salesforce are mapped to subscriptions in Chargebee.
Account * | SBQQ__Account__c | Lookup(Account) |
Additional Disc. (%) * | SBQQ__Discount__c |
|
Additional Disc. (Amt) * | SBQQ__Additional |
|
Billing Frequency * | SBQQ__BillingFrequency__c | Picklist |
Billing Type * | SBQQ__BillingType__c | Picklist |
Charge Type * | SBQQ__ChargeType__c | Picklist |
Chargebee ID * | Chargebee_ID__c |
|
Chargebee Site ID * | Chargebee_Site_ID__c | Domain name of the Chargebee site |
Contract * | SBQQ__Contract__c | Lookup(Contract) |
Created By | CreatedById | Lookup(User) |
Net Price | SBQQ__NetPrice__c |
|
Order Product | SBQQ__OrderProduct__c | Lookup(Order Product) |
Product * | SBQQ__Product__c | Lookup(Product) |
Quote Line * | SBQQ__QuoteLine__c | Lookup(Quote Line) |
SBQQ__QuoteLine__ |
| |
SBQQ__QuoteLine__c. |
| |
SBQQ__QuoteLine__c. |
| |
Quantity * | SBQQ__OrderProduct |
|
SBQQ__QuoteLine__c. |
| |
SBQQ__QuoteLine__c. |
| |
SBQQ__OrderProduct__c. |
| |
SBQQ__Order |
| |
Subscription Pricing * | SBQQ__SubscriptionPricing__c | Picklist |
Subscription Start Date * | SBQQ__SubscriptionStartDate__c | subscription.started_date |
Term Discount Schedule * | SBQQ__TermDiscountSchedule__c | Lookup(Discount Schedule) |
Terminated Date * | SBQQ__TerminatedDate__c |
|
The table in this section provides the field-level mapping details for each of the Salesforce CPQ custom objects.
The Chargebee product family in Salesforce is mapped to the item family in Chargebee.
Chargebee ID * | Chargebee_ID__c |
|
Chargebee Product Family Name | Name |
|
Chargebee Site ID * | Chargebee_Site_ID__c | Sites that are synced with the Item family |
Created By | CreatedById | Lookup(User) |
Description * | Description__c |
|
Last Modified By | LastModifiedById | Lookup(User) |
Owner | OwnerId | Lookup(User,Group) |
Was this article helpful?