Docs
You are viewing:
Product Catalog 2.0
Note:
The Quote-to-Cash integration requires HubSpot's Sales Hub Professional edition or higher.
The integration maps Chargebee objects are mapped to some standard HubSpot objects. In the Object Mapping section you will find details mapping both at the object level and at the field level.
The diagram below shows the relationship between objects in HubSpot and Chargebee when using this integration. The arrows indicate the direction of data flow.
Note:
The Company-Customer mapping is primary. Contact, Deal, and Deal Line Item objects are mapped to Customer and Subscription objects in Chargebee based on the Company-Customer relationship.
The tables in the sections below provide the field-level mapping details for each of the HubSpot objects shown in the diagram above.
The company object in HubSpot maps to the customer object in Chargebee. The direction of data transfer on each sync is from HubSpot to Chargebee.
HubSpot Property Group | HubSpot Property (* indicates custom object) | Field Mapping |
---|---|---|
Chargebee Company Information | Chargebee Site Name* | Subdomain name of the Chargebee site to which the customer record belongs. For example: acme-test for a TEST site or acme for a LIVE site. |
Chargebee Business Entity* | This property value is used to set the following attribute in Chargebee:
| |
Chargebee Customer ID | This property value is used to set the following attribute in Chargebee:
| |
Customer First Name | This property value is used to set the following attribute in Chargebee:
| |
Customer Last Name | This property value is used to set the following attribute in Chargebee:
| |
This property value is used to set the following attribute in Chargebee:
| ||
Company Information | City | This property value is synced to the following attribute in Chargebee: customer.billing_address.city |
Company Domain Name | This property value is synced to the following attribute in Chargebee:
| |
Company Name | This property value is synced to the following attribute in Chargebee: customer.company | |
Country / Region | This property value is synced to the following attribute in Chargebee: customer.billing_address.country | |
Postal Code | This property value is synced to the following attribute in Chargebee: customer.billing_address.zip | |
State/Region | This property value is synced to the following attribute in Chargebee: customer.billing_address.state | |
Street Address | This property value is synced to the following attribute in Chargebee: customer.billing_address.line1 | |
Street Address 2 | This property value is synced to the following attribute in Chargebee: customer.billing_address.line2 |
The contact object in HubSpot also maps to the customer object in Chargebee. The direction of data transfer on each sync is from HubSpot to Chargebee.
HubSpot Property Group | HubSpot Property | Field Mapping |
---|---|---|
Contact information | Company Name |
|
First Name |
| |
Last Name |
| |
| ||
Phone Number |
| |
Chargebee Contract Information | Chargebee Primary Contact* | This property determines whether the contact is added as the primary contact of the customer record in Chargebee. The possible values can be:
|
Chargebee Billing Contact* | This property determines whether the contact is added as the billing contact of the customer record in Chargebee. The possible values can be:
Note: Chargebee does not permit all the fields of | |
Chargebee Customer ID |
| |
Chargebee Site Name | Chargebee site name |
The Deal object in HubSpot maps to the subscription object in Chargebee. The direction of data transfer is from HubSpot to Chargebee.
HubSpot Property Group | HubSpot Property | Field Mapping |
---|---|---|
Deal Information | Deal Name | Based on the preferences |
Close Date | Based on the subscription type | |
Deal Activity | Pipeline | Based on the preferences |
Deal Activity | Stage | Based on the preferences |
Deal Revenue | Amount | Based on the preferences |
Deal Revenue | MRR | MRR is calculated by the Chargebee application and is available as subscription.mrr . |
Chargebee Product Information* | Chargebee Billing Cycles* | The values are populated from the same properties in the Product object. |
The Deal Line Item object in HubSpot maps to the subscription object in Chargebee. The direction of data transfer is from HubSpot to Chargebee.
HubSpot Property Group | HubSpot Property | Field Mapping |
---|---|---|
Term | Start date | The date at which the subscription should start. This property is applicable only for line items for which Chargebee Product Type is Plan. The value is ignored for other line items.
|
Term | This specifies the number of months the subscriptions should run before getting canceled automatically.
| |
Price | Recurring billing frequency | This property is configured to the value of the same property in the Product object. You can change this value. At the time of creating a subscription or checkout link from the deal, the integration checks to see if a price point exists with this billing frequency in Chargebee. If such a price point does not exist, an error appears. |
Quantity | When Multi-Decimal Support is disabled, this property is synced to subscription.subscription_items.quantity and when enabled, it is synced to subscription.subscription_items.quantity_in_decimal . | |
Unit currency | This property is configured to the same value as the deal currency. If the deal currency is not configured, then the currency configured for the HubSpot account is used. | |
Unit price | When Multi-Decimal Support is disabled, this property is synced to subscription.subscription_items.unit_price and when enabled, it is synced to subscription.subscription_items.unit_price_in_decimal . | |
MRR | MRR is calculated by the Chargebee application and is available as subscription.mrr . | |
Chargebee Product Information* | Chargebee Billing Cycles* | The values are populated from the same properties in the Product object. |
The Product object in HubSpot maps to the item family, item, and item price objects in Chargebee. The direction of data transfer is from Chargebee to HubSpot.
HubSpot Property Group | HubSpot Property | Chargebee Field |
---|---|---|
Product Information | Name | item_price.external_name |
SKU | This property value is determined as the hyphen (- ) separated concatenation of the following: item.id + item_price.period + item_price.period_unit . | |
Description | item.description | |
URL | item.redirect_url (Applicable only when Chargebee Product Type is plan .) | |
Price | Currency | item_price.currency_code |
Price | When Multi-Decimal Support is disabled, this is obtained from item_price.price and when enabled, this is obtained from item_price.price_in_decimal and rounded to 2 decimal places. | |
Unit Price | When Multi-Decimal Support is disabled, this is obtained from item_price.price and when enabled, this is obtained from item_price.price_in_decimal and rounded to 2 decimal places. The item_price here is that for which item_price.currency_code corresponds to the default currency of the HubSpot account. | |
Recurring billing frequency | This is automatically derived from item_price.period and item_price.period . | |
Term | Term (Months) | item_price.billing_cycles |
Chargebee Product Information* | Chargebee Billing Cycles* | item_price.billing_cycles |
Chargebee Product Family ID* | item_family.id | |
Chargebee Product ID* | item.id | |
Chargebee Product Type* | item.type | |
Chargebee Site Name* | Subdomain name of the Chargebee site to which the customer record belongs. Eg. acme-test for a TEST site or acme for a LIVE site. | |
Chargebee Subscription Type* | Indicates the billing period type for the subscription. Applicable only when Chargebee Product Type is
|
Was this article helpful?