Docs
You are viewing:
Product Catalog 2.0
The available fields in the 'Monthly Component History' data source and their corresponding descriptions are listed below.
Fields | Definition |
---|---|
ARR | Historical ARR associated with a subscription for a given period. |
ARR (Transaction Currency) | ARR associated with a subscription in the specified transaction currency. |
Change date | The date of change in MRR for a subscription for a given time period. |
Currency | The currency attached to a subscription for a given time period. |
Discount ARR | The Discount value is associated with a specific subscription for historic time period(yearly). |
Discount ARR (Transaction Currency) | Discount ARR associated with a subscription in the specified transaction currency. |
Discount MRR | The Discount MRR associated with a specific subscription in a past time period. |
Discount MRR (Transaction Currency) | The Discount MRR associated with a specific subscription in a specific transaction currency. |
Exchange Rate | Exchange rate used for base currency conversion. |
MRR | Historical MRR associated with a subscription for a given period. |
MRR (Transaction Currency) | MRR associated with a subscription in a specific transaction currency. |
Quantity | Displays the quantity of the recurring item which is represented by this line item. |
Status | Displays the status of the transaction. Possible values are in_progress, success, voided, failure, timeout, needs_attention |
Additionally, we have the following metrics available in the Monthly Component History in Visual reports.
Resource | Metrics (fx) |
---|---|
Subscriptions | Signups |
Monthly Subscription History | Activations, Active Paid Subscriptions, Active Subscriptions, Average Revenue per Paid Subscription, Average Revenue per Subscription, Cancellation ARR, Cancellation MRR, Cancellation MRR Rate, Downgrade ARR, Downgrade MRR, Downgrades, Expansion ARR, Expansion MRR, Free To Paid ARR, Free To Paid MRR, Free to Paid Subscriptions, Gross MRR Churn, Gross MRR Churn Rate, Lifetime Value of Paid Subscriptions, Net ARR Growth, Net MRR Churn Rate, Net MRR Growth, New ARR, New MRR |
Monthly Component History | Activations, Active Paid Subscriptions, Active Subscriptions, Average Revenue per Paid Subscription, Average Revenue per Subscription, Overall Subscription Churn, Paid Subscription Churn, Total MRR, Total Subscription Quantity |
Yearly Subscription History | Activations, Active Paid Subscriptions, Active Subscriptions, Average Revenue per Paid Subscription, Average Revenue per Subscription, Cancellation ARR, Cancellation MRR, Cancellation MRR Rate, Downgrade ARR, Downgrade MRR, Downgrades, Expansion ARR, Expansion MRR, Free To Paid ARR, Free To Paid MRR, Free to Paid Subscriptions, Gross MRR Churn, Gross MRR Churn Rate, Lifetime Value of Paid Subscriptions, Net ARR Growth, Net MRR Churn Rate, Net MRR Growth, New ARR, New MRR, New Paid Subscriptions, New Subscriptions, Overall Subscription Churn, Paid Subscription Churn, Paid Subscription Churn Rate, Paid Subscription Lifetime, Reactivation ARR, Reactivation MRR, Reactivations, Resumed MRR, Subscriptions Churn, Subscriptions in Trial, Total ARR, Total Churn Rate, Total MRR, Total MRR Impact, Upgrade ARR, Upgrade MRR, Upgrades |
Yearly Component History | Activations, Active Paid Subscriptions, Active Subscriptions, Average Revenue per Paid Subscription, Average Revenue per Subscription, Overall Subscription Churn, Paid Subscription Churn, Total MRR, Total Subscription Quantity |
Invoices | Billing, New Billing |
Payments | Gross Cashflow |
Refunds | Refunds |
Was this article helpful?