Docs
You are viewing:
Product Catalog 2.0
The available fields in the 'Monthly Subscription History' data source and their corresponding descriptions are listed below.
| Field | Description |
|---|---|
| Discount MRR | The Discount MRR associated with a specific subscription in a past time period. |
| Discount MRR (Transaction Currency) | The Discount MRR associated with a specific subscription in a specific transaction currency. |
| Currency | The currency attached to a subscription for a given time period. |
| Impact Status | The status of MRR (new/expansion/contraction etc) for a given time period. |
| Impact Sub status | The sub status (upgrade/downgrade/cancellation etc) for a given time period. |
| MRR | Historical MRR associated with a subscription for a given period. |
| MRR (Transaction Currency) | MRR associated with a subscription in a specific transaction currency. |
| Subscription Status | The subscription status associated with a subscription (active/cancelled/trial/paused) for a given time period. |
| Change Date | The date of change in MRR for a subscription for a given time period. |
| MRR Impact | The change in MRR between chosen points in time (Weekly, Monthly, Yearly). |
| ARR (Monthly) | Historical ARR associated with a subscription for a given period. |
| Discount ARR | The Discount ARR associated with a specific subscription for a given period. |
| ARR Impact | The change in ARR for a given period. |
Was this article helpful?