Docs
You are viewing:
Product Catalog 2.0
S.No | Field | Description |
---|---|---|
1 | First Name | The first name of the contact. |
2 | Last Name | The last name of the contact. |
3 | The email address. | |
4 | Company | The company name. |
5 | Phone | The phone number. |
6 | Address Line 1 | The primary street address |
7 | Address Line 2 | Additional address details |
8 | Address Line 3 | Further address information |
9 | State Code | The ISO 3166-2 state/province code without the country prefix. Currently supported for USA, Canada, and India. For example:
|
10 | Zip | Represents the postal code. |
11 | Validation Status | The address verification status. Possible values are:
|
12 | State | The state/province name. |
13 | Subscription ID | Represents the subscription to which this shipping address is attached. |
14 | Country | The country name. |
15 | Business Entity ID | It represents a business unit or brand under the organization. |
Was this article helpful?